Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk - Chip Timed | 2 |
5K Youth Registration - Chip Timed | 0 |
Kids Fun Run | 0 |
Virtual 5k | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amy Evenstad | 5K Run/Walk - Chip Timed | Female | 52 | DeBary | FL US | ||
Rebecca Perkins | 5K Run/Walk - Chip Timed | Female | 45 | Deltona | FL US |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.